
Aluminium Billets
Billet 6060-B
6060 variant with a wider iron tolerance.
Ø 127 · 152 · 178 · 203 mm
| Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr |
|---|---|---|---|---|---|---|---|---|
| Min | 0.38 | — | — | — | 0.45 | — | — | — |
| Max | 0.43 | 0.35 | 0.10 | 0.10 | 0.53 | 0.100 | 0.015 | 0.02 |
| Nom. | 0.40 | — | — | — | 0.48 | — | — | — |
| Element | Min | Max | Nom. |
|---|---|---|---|
| Si | 0.38 | 0.43 | 0.40 |
| Fe | — | 0.35 | — |
| Cu | — | 0.10 | — |
| Mn | — | 0.10 | — |
| Mg | 0.45 | 0.53 | 0.48 |
| Zn | — | 0.100 | — |
| Ti | — | 0.015 | — |
| Cr | — | 0.02 | — |
Applications
Architectural profiles, general extrusion.
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.