
Aluminium Billets
Billet 103
Works specification
A works-specification alloy for specialised industrial applications.
Ø 127 · 152 · 178 · 203 mm
| Element | Si | Fe | Cu | Mn | Mg | Ti | Cr | Ni |
|---|---|---|---|---|---|---|---|---|
| Min | — | 0.10 | — | 0.95 | — | — | — | — |
| Max | 0.10 | 0.20 | 0.01 | 1.05 | 0.03 | 0.070 | 0.03 | 0.03 |
| Element | Min | Max |
|---|---|---|
| Si | — | 0.10 |
| Fe | 0.10 | 0.20 |
| Cu | — | 0.01 |
| Mn | 0.95 | 1.05 |
| Mg | — | 0.03 |
| Ti | — | 0.070 |
| Cr | — | 0.03 |
| Ni | — | 0.03 |
Applications
Specialised industrial applications.
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.