
Aluminium Billets
Billet 061
Works specification
A works-specification alloy for structural and machined parts.
Ø 127 · 152 · 178 · 203 mm
| Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr | Pb | Sn | Na |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | 0.54 | 0.14 | 0.20 | — | 0.83 | — | — | 0.06 | — | — | — |
| Max | 0.66 | 0.20 | 0.30 | 0.05 | 0.97 | 0.005 | 0.03 | 0.10 | 0.003 | 0.01 | 0.01 |
| Element | Min | Max |
|---|---|---|
| Si | 0.54 | 0.66 |
| Fe | 0.14 | 0.20 |
| Cu | 0.20 | 0.30 |
| Mn | — | 0.05 |
| Mg | 0.83 | 0.97 |
| Zn | — | 0.005 |
| Ti | — | 0.03 |
| Cr | 0.06 | 0.10 |
| Pb | — | 0.003 |
| Sn | — | 0.01 |
| Na | — | 0.01 |
Applications
Structural and machined components.
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.