
Aluminium Billets
Billet 6063
The classic 6063 alloy for windows, doors and general architectural extrusion.
Ø 127 · 152 · 178 · 203 mm
| Element | Fe | Si | Cu | Mn | Mg | Zn | Cr | Ti | Other |
|---|---|---|---|---|---|---|---|---|---|
| Limit | 0.35 | 0.38–0.45 | 0.10 | 0.10 | 0.45–0.90 | 0.10 | 0.10 | 0.15 | 0.15 |
| Element | Limit |
|---|---|
| Fe | 0.35 |
| Si | 0.38–0.45 |
| Cu | 0.10 |
| Mn | 0.10 |
| Mg | 0.45–0.90 |
| Zn | 0.10 |
| Cr | 0.10 |
| Ti | 0.15 |
| Other | 0.15 |
Applications
Architectural profiles (windows / doors), general extrusion.
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.