
Aluminium Billets
Billet 6463-30
6463 alloy for bright, anodisable decorative profiles.
Ø 127 · 152 · 178 · 203 mm
| Element | Si | Fe | Cu | Mn | Mg | Zn | Ti | Cr |
|---|---|---|---|---|---|---|---|---|
| Min | 0.35 | 0.18 | 0.10 | — | 0.45 | — | — | — |
| Max | 0.39 | 0.21 | 0.15 | 0.04 | 0.49 | 0.03 | 0.02 | 0.01 |
| Nom. | 0.37 | 0.19 | — | — | 0.47 | — | — | — |
| Element | Min | Max | Nom. |
|---|---|---|---|
| Si | 0.35 | 0.39 | 0.37 |
| Fe | 0.18 | 0.21 | 0.19 |
| Cu | 0.10 | 0.15 | — |
| Mn | — | 0.04 | — |
| Mg | 0.45 | 0.49 | 0.47 |
| Zn | — | 0.03 | — |
| Ti | — | 0.02 | — |
| Cr | — | 0.01 | — |
Applications
Decorative and bright / anodised profiles.
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.