Photography coming soon
Aluminium Alloy Ingots
Ingot Etial 140 (AlSi12)
Spectrometer-certified
The fluid eutectic AlSi12 alloy for thin-walled, complex castings.
3 · 5 · 8 kg
| Element | Si | Fe | Cu | Mn | Mg | Ni | Zn | Ti |
|---|---|---|---|---|---|---|---|---|
| Min | 10.5 | — | — | — | — | — | — | — |
| Max | 13.5 | 0.65 | 0.10 | 0.55 | 0.10 | 0.10 | 0.15 | 0.20 |
| Element | Min | Max |
|---|---|---|
| Si | 10.5 | 13.5 |
| Fe | — | 0.65 |
| Cu | — | 0.10 |
| Mn | — | 0.55 |
| Mg | — | 0.10 |
| Ni | — | 0.10 |
| Zn | — | 0.15 |
| Ti | — | 0.20 |
Values per AlSi12 · EN AC-44300. Composition is spectrometer-certified per order.
Applications
Sand and gravity casting; thin-walled parts.
More in this range
Tell us what you need to cast.
Send your alloy, dimensions and quantity. We'll come back with LME-based pricing and lead time.